specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the EvoShield Adult XVT Scion Batting Helmet, a helmet that offers players top-notch protection and unparalleled comfort while at the plate. With its low-profile shell and dual-density padding, this semi-gloss helmet comes in six colors and is NOCSAE certified, providing the best protection in the game. The sleek compression molded foam pads with comfort foam ear pads ensure a comfortable fit, while the semi-gloss finish and low-profile shell offer superior fit on the head. This SEI certified product meets the NOCSAE protection standard, offering peace of mind for players and coaches alike. Available in a variety of sizes, including youth small/medium (6 - 6 1/2), Youth Large/X-Large (6 1/2 - 7), small/medium (7 - 7 1/2), and Large/X-Large (7 1/2 - 8). Get the EvoShield XVT Scion Batting Helmet for top-notch protection and comfort at the plate.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EvoShield | ||||
color | Charcoal | ||||
age_range_description | Teen | ||||
size | Large/X-Large | ||||
model_name | XVT Scion Batting Helmet | ||||
outer_material | Polycarbonate (PC) | ||||
item_dimensions_l_x_w_x_h | 12 x 12 x 12 inches | ||||
inner_material | Foam | ||||
item_weight | 16 ounces | ||||
style | Adult | ||||
upc | 887768813895 | ||||
global_trade_identification_number | 00887768813895 | ||||
item_package_dimensions_l_x_w_x_h | 12 x 8.5 x 8 inches | ||||
package_weight | 0.52 Kilograms | ||||
item_dimensions_lx_wx_h | 12 x 12 x 12 inches | ||||
brand_name | EvoShield | ||||
warranty_description | 1 year limited | ||||
material | ABS Plastic, EVA Foam | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | EvoShield | ||||
part_number | WTV7010CHLX | ||||
model_year | 2020 | ||||
included_components | batting helmet | ||||
sport_type | Baseball, Softball | ||||
customer_reviews |
| ||||
best_sellers_rank | #195,049 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #99 in Baseball & Softball Batting Helmets | ||||
date_first_available | July 31, 2019 |
MORE FROM evoshield helmet
MORE FROM recommendation